Black Friday−60%Carry-on
The carry-on limits of five US airlines, from each airline's own website, and every Halvorne carry-on checked against them with the dimensions its brand publishes.
American Airlines, Delta, JetBlue and Alaska Airlines all set the same carry-on limit: 22 x 14 x 9 inches. Southwest allows a larger bag, 24 x 16 x 10 inches. The figures below come from each airline's own website, read on November 12, 2026. Rules change, so check your airline before you fly.
| Airline | Carry-on limit | Source |
|---|---|---|
| American Airlines | 22 x 14 x 9 in, including handles and wheels | aa.com |
| Delta | 22 x 14 x 9 in | delta.com |
| JetBlue | 22 x 14 x 9 in, including wheels and handles | jetblue.com |
| Alaska Airlines | 22 x 14 x 9 in | alaskaair.com |
| Southwest | 24 x 16 x 10 in | southwest.com |
Each brand lists the outside dimensions of its suitcase. Expandable cases list two depths, such as 9–11.5 in: the first is the case closed, the second expanded. The table below uses the closed depth. Expanded, a case that fits closed can go over a 9-inch limit. Where a case goes over, the table shows by how much on its largest excess.
| Suitcase | Brand dimensions | 22 x 14 x 9 in | 24 x 16 x 10 in |
|---|---|---|---|
| Arlo Skye Expandable Carry-On Max | 23.0 x 15.0 x 9.6 in | Over by 1 in | Fits |
| Arlo Skye Expandable Carry-On Max with Front Pocket | 23.0 x 15.0 x 9.6 in | Over by 1 in | Fits |
| Arlo Skye Aluminum Frame Carry-On Max | 23.0 x 15.0 x 9.6 in | Over by 1 in | Fits |
| Arlo Skye Original Frame Carry-On Max | 22.8 x 15.0 x 9.6 in | Over by 1 in | Fits |
| Away Bigger Carry-On Flex | 23 x 15.4 x 9.4 in | Over by 1.4 in | Fits |
| Away Bigger Carry-On | 23 x 15.4 x 9.4 in | Over by 1.4 in | Fits |
| Away Carry-On Flex | 22 x 14.4 x 9.1 in | Over by 0.4 in | Fits |
| Away Carry-On | 22 x 14.4 x 9.1 in | Over by 0.4 in | Fits |
| BÉIS Carry-On Roller | 22.83 x 15.7 x 10 in | Over by 1.7 in | Fits |
| Briggs & Riley Baseline Essential 22" Carry-On Expandable Spinner | 22 x 14 x 9–11.5 in | Fits | Fits |
| Briggs & Riley Baseline Global 21" Carry-On Expandable Spinner | 21 x 15 x 9–11.5 in | Over by 1 in | Fits |
| Briggs & Riley Sympatico Essential 22" Front Pocket Carry-On Expandable Spinner | 22 x 14 x 10–12.25 in | Over by 1 in | Fits |
| CALPAK Ambeur Carry-On Luggage | 21.5 x 14 x 9 in | Fits | Fits |
| CALPAK Hue Carry-On Luggage | 21 x 13.75 x 9 in | Fits | Fits |
| CALPAK Hue Front Pocket Carry-On Luggage | 21 x 13.75 x 9.75 in | Over by 0.75 in | Fits |
| Globe-Trotter Centenary 4-Wheel Carry-On | 22.0 x 16.5 x 8.3 in | Over by 2.5 in | Over by 0.5 in |
| Globe-Trotter Metropolis 24 Hour Carry-On | 18.5 x 13.6 x 7.9 in | Fits | Fits |
| Globe-Trotter Safari 4-Wheel Carry-On | 22.0 x 16.5 x 8.3 in | Over by 2.5 in | Over by 0.5 in |
| Monos Aluminum Carry-On Plus | 23.0 x 15.0 x 9.5 in | Over by 1 in | Fits |
| Monos Carry-On | 22.0 x 14.0 x 9.0 in | Fits | Fits |
| Monos Carry-On Plus | 23.0 x 15.0 x 9.5 in | Over by 1 in | Fits |
| Monos Carry-On Pro | 22.0 x 14.0 x 9.0 in | Fits | Fits |
| Monos Hybrid Carry-On | 22.0 x 14.0 x 9.0 in | Fits | Fits |
| Rimowa Essential Cabin | 21.7 x 15.8 x 9.1 in | Over by 1.8 in | Fits |
| Rimowa Hybrid Cabin | 21.7 x 15.8 x 9.1 in | Over by 1.8 in | Fits |
| Rimowa Original Cabin | 21.7 x 15.8 x 9.1 in | Over by 1.8 in | Fits |
| Zero Halliburton Classic Aluminum 3.0 Continental Carry-on 37L | 22 x 15.8 x 9.5 in | Over by 1.8 in | Fits |
| Zero Halliburton Classic Aluminum 3.0 International Carry-on 33L | 22 x 14 x 9 in | Fits | Fits |
| Zero Halliburton Geo Aluminum International Carry-On Case | 22 x 14 x 9 in | Fits | Fits |
Every carry-on in the table is in the Halvorne carry-on collection, at up to 60% off for Black Friday. The ones that fit the 22 x 14 x 9 in limit are below.
On American Airlines, Delta, JetBlue and Alaska Airlines it is 22 x 14 x 9 inches, according to each airline's website. Southwest allows 24 x 16 x 10 inches.
American Airlines and JetBlue say on their websites that the limit includes wheels and handles.
Closed, it is measured at its closed depth. Expanded, the depth grows: the Briggs & Riley Baseline goes from 9 to 11.5 inches, over a 9-inch limit.
Shop the story
Black Friday−60%
Black Friday−60%
Black Friday−60%
Black Friday−60%
Black Friday−60%
Black Friday−60%
Black Friday−60%
Black Friday−60%
Black Friday−60%Keep going